| Marquette-Alger RESA | |||||||||||||||||||||
| A. General Information | |||||||||||||||||||||
| B. Travel Information | |||||||||||||||||||||
| C. Contract Information | |||||||||||||||||||||
| D. Contract Modification Information | |||||||||||||||||||||
| E. Salary, Expense Account, & Supplemental Compensation Information | |||||||||||||||||||||
| F. Fiber Optic/Cable Equipment & Operating System Software for Fiber Optic/Cable Equipment Networks | |||||||||||||||||||||
| G. Public Relations, Polling, Lobbying, and Legal Services | |||||||||||||||||||||
| H. IRS Tax Form 1099s in Excess of $25,000 | |||||||||||||||||||||
| I. Certain ISD Expenditures | |||||||||||||||||||||
| J. Motor Vehicle Expenses | |||||||||||||||||||||
| A. General Information | |||||||||||||||||||||
| ISDs serve as a central support system for all public, charter and non-public schools that operate within their district. There are 57 Intermediate School Districts (ISDs) or Regional Education Service Agencies (RESAs) in the state of Michigan. No two are exactly alike. Each bases its work on the specific needs of its constituent public school districts. All offer leadership, programs, and services in the areas of instruction, career and technical education, special education, technology, and business related functions. | |||||||||||||||||||||
| FY 2007-2008 | |||||||||||||||||||||
| Total Budget | $ 15,206,795.00 | ||||||||||||||||||||
| Pupil FTEs | 10,080.91 | ||||||||||||||||||||
| ISD Employees | 127 | ||||||||||||||||||||
| Constituent Districts, PSAs, Nonpublic Schools | 16 | ||||||||||||||||||||
| B. Travel Information | |||||||||||||||||||||
| As ISDs seek to provide leadership, programs and services to their constituents, staff seek out best practices, gain state and national educational perspectives, gather knowledge and skill levels that reflect the latest trends, innovations, and challenges. This requires more travel to conferences and trainings than you would typically experience in a K-12 school district. | |||||||||||||||||||||
| Superintendent | |||||||||||||||||||||
| FY 2007 Total Cost of Air Fare | $ 1,611.78 | ||||||||||||||||||||
| FY 2007 Total Cost of Overnight Lodging | $ 1,373.00 | ||||||||||||||||||||
| FY 2007 Total Cost of Car Rental | $ 239.05 | ||||||||||||||||||||
| FY 2007 Total Cost of Meals | $ 293.22 | ||||||||||||||||||||
| FY 2007 Total Cost of Misc ( ie: Tolls & Parking) | $ 111.00 | ||||||||||||||||||||
| Dates | Purposes | Locations | |||||||||||||||||||
| 7/23-27/07 | AESA/CEO Annual Conf | Rochester, NY | |||||||||||||||||||
| 8/15-16/07 | State Special Olympics Bd Mtg | Mt Pleasant, MI | |||||||||||||||||||
| 08/28/07 | MAISA Admin Services Committee | Lansing, MI | |||||||||||||||||||
| 9/25-28/07 | MAISA & MASA State Conf | Traverse City, MI | |||||||||||||||||||
| 10/24-26/07 | MAISA Fall Mtg | Lansing, MI | |||||||||||||||||||
| C. Contract Information | |||||||||||||||||||||
| ISDs occasionally enter into contracts with vendors to perform specific services that would not be cost effective or reasonable for the ISD to provide on its own. ISDs must follow state requirements for seeking competitive bids on some purchases. Below are the contracts required to be reported under this section. | |||||||||||||||||||||
| Subject Matter | Cost | Bid? | Signed by | Position | |||||||||||||||||
| "Teaching Family Homes of Upper Michigan"-for the Regional Treatment Center | $ 71,982.00 | No | June
Schaefer Luanne Peterson |
Superintendent Director of Special Ed |
|||||||||||||||||
| "NMU Vocational Program Contract"-Career & Technical Education Program | $ 49,232.00 | No | June
Schaefer Betty Burke-Coduti Tony Ebli |
Superintendent Assoc Super of TLTS Program Coordinator |
|||||||||||||||||
| "Teaching Family Homes of Upper Michigan"-for the TITLE I Services | $ 47,050.00 | No | Steve
Peffers Luanne Peterson |
Superintendent Director of Special Ed |
|||||||||||||||||
| "Teaching Family Homes of Upper Michigan"-for the Positive Behavioral Support Program | $ 29,175.00 | No | June Schaefer Luanne Peterson |
Superintendent Director of Special Ed |
|||||||||||||||||
| "Michigan Department of Labor & Economic Growth" - Cooperative Cash Match | $ 26,827.00 | No | Robert Nardi Betty Burke-Coduti |
Interim Supt Assoc Supt Of TLTS |
|||||||||||||||||
| "UCP Michigan Assistive Technology Center"-Assistive Technology Assessments & Equipment | $ 25,850.52 | No | June Schaefer Luanne Peterson |
Superintendent Director of Special Ed |
|||||||||||||||||
| D. Contract Modification Information | |||||||||||||||||||||
| Any contract modifications in excess of $25,000 for the 2005-06 school year are detailed below. | |||||||||||||||||||||
| Modification Description | Additional Amount | Revised Total | |||||||||||||||||||
| NONE | $ - | $ - | |||||||||||||||||||
| $ - | $ - | ||||||||||||||||||||
| E. Salary, Expense Account, & Supplemental Compensation Information | |||||||||||||||||||||
| ISD employees are typically categorized by classification. All classifications are normally established according to demands of the position, level of responsibility, job functions performed, credentials and skills required, etc. Each classification falls into at least one established salary schedule, which takes into account such factors as seniority in position or in similar positions, comparison to similar jobs elsewhere in the community, cost of living factors, etc. In addition, some classifications require travel inside and outside of the ISD, attendance at meetings, and attendance at workshops and conferences. Expenses for these activities are strictly limited in a budget approved annually by the ISD Board of Education. | |||||||||||||||||||||
| Employee | Salary | Exp. Acct. | Reimb. Exp. | Suppl. Comp. | |||||||||||||||||
| Director of State Projects | $ 100,740.00 | $ - | $ - | $ - | |||||||||||||||||
| Associate Superintendent of Teaching, Learning & Technology Services | $ 97,094.58 | $ - | $ - | $ - | |||||||||||||||||
| Associate Superintendent of Finance, Information Systems & Quality Assurance Services | $ 96,120.70 | $ - | $ - | $ - | |||||||||||||||||
| Director of Special Education | $ 89,544.00 | ||||||||||||||||||||
| F. Fiber Optic/Cable Equipment & Operating System Software for Fiber Optic/Cable Equipment Networks | |||||||||||||||||||||
| Many ISDs utilize fiber networks which benefit students and the community. These high capacity broadband networks interconnect districts, improve the delivery of Internet, instructional, and administrative resources while reducing over-all costs. Through partnerships, ISDs, local schools, county and other governmental units, and Central Police Dispatch (911), have access to fiber wide-area networks that are more affordable for all partners. | |||||||||||||||||||||
| Fund Source | Expenditures for Fiber Optic or Cable Equip. or OS Software | ||||||||||||||||||||
| No Expenditures for fiber optic or cable equipment or operating
system software for fiber optic or cable equipment networks. |
$ - | ||||||||||||||||||||
| G. Public Relations, Polling, Lobbying, and Legal Services | |||||||||||||||||||||
| The 57 intermediate school districts (ISDs) or regional educational service agencies (RESAs) were created by the legislature in 1962 to bring about quality and equitable educational opportunities to students and schools throughout the state. Because public education is funded and regulated by the state and federal government, it is necessary for ISDs to use some resources to fund activities that promote public accountability, research, and government communications. The guiding principle for all activities of this nature is to advocate for the children we serve. | |||||||||||||||||||||
| Vendor | Services | Amount | |||||||||||||||||||
| LaPoint & Associates PC | Legal Services | $ 5,747.42 | |||||||||||||||||||
| Scholten Fant | Legal Services | $ 4,350.98 | |||||||||||||||||||
| Thrun Law Firm PC | Legal Services | $ 10,304.50 | |||||||||||||||||||
| H. IRS Tax Form 1099s in Excess of $25,000 | |||||||||||||||||||||
| Cost savings can often be realized by contracting with individuals for limited, specialized projects. For the fiscal year 2005-2006, the following projects and services were accomplished under contracts that exceeded $25,000: | |||||||||||||||||||||
| Name | Amount | Project(s) | Services | ||||||||||||||||||
| Larry Lawless | $ 32,650.00 | Child & Adolescent Health Grant, North Star Academy Grant, SDFS/Health/TLTS |
Consulting Services | ||||||||||||||||||
| I. Certain ISD Expenditures | |||||||||||||||||||||
Every organization requires leadership. ISDs within the State of Michigan have been charged by the Governor and the Michigan Department of Education to communicate, train, support, and lead educational initiatives defined by the state and federal government. Most recently these include, but are not limited to, the following: No Child Left Behind, newly enacted high school graduation requirements, the Michigan School Improvement Framework, and the new Grade Level Content Expectations for the core subjects. ISDs are required by law to meet the individual and specialized needs of students within our region including the areas of Title I, Special Education, and Career and Technical Education. |
|||||||||||||||||||||
| $ Amount | % of Budget | ||||||||||||||||||||
| Administrative Costs | Administrative Costs | $ 298,751.34 | 1.96% | ||||||||||||||||||
| LaPoint & Associates PC | Legal Services | $ 5,747.42 | 0.04% | ||||||||||||||||||
| Scholten Fant | Legal Services | $ 4,350.98 | 0.03% | ||||||||||||||||||
| Thrun Law Firm PC | Legal Services | $ 10,304.50 | 0.07% | ||||||||||||||||||
| J. Motor Vehicle Expenses | |||||||||||||||||||||
| Because ISDs serve numerous districts, sometimes covering large geographic areas, certain vehicles might be provided for specific transportation needs. | |||||||||||||||||||||
| Motor Vehicles | Purpose | ||||||||||||||||||||
| 2002 Ford Windstar | Transportation of Transition Students | ||||||||||||||||||||